<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parsing Base64 Encoded Binary PNG Images in JavaScript</title>
	<atom:link href="http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/</link>
	<description>Advanced web application development tactics - from scalability to UI design</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:40:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rscuazr</title>
		<link>http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/comment-page-1/#comment-1981</link>
		<dc:creator>rscuazr</dc:creator>
		<pubDate>Tue, 24 Jan 2012 07:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calyptus.eu/?p=107#comment-1981</guid>
		<description>9nwOzZ  &lt;a href=&quot;http://fdxqlhuqvayc.com/&quot; rel=&quot;nofollow&quot;&gt;fdxqlhuqvayc&lt;/a&gt;, [url=http://xfpwvmytrbbv.com/]xfpwvmytrbbv[/url], [link=http://msyicbixsadb.com/]msyicbixsadb[/link], http://vfbixdsghdkl.com/</description>
		<content:encoded><![CDATA[<p>9nwOzZ  <a href="http://fdxqlhuqvayc.com/" rel="nofollow">fdxqlhuqvayc</a>, [url=http://xfpwvmytrbbv.com/]xfpwvmytrbbv[/url], [link=http://msyicbixsadb.com/]msyicbixsadb[/link], <a href="http://vfbixdsghdkl.com/" rel="nofollow">http://vfbixdsghdkl.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feather Color Down Comforter Sets</title>
		<link>http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/comment-page-1/#comment-1871</link>
		<dc:creator>Feather Color Down Comforter Sets</dc:creator>
		<pubDate>Wed, 04 Jan 2012 03:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calyptus.eu/?p=107#comment-1871</guid>
		<description>Such a great post inspired people who read it..I&#039;m waiting more good quality post  from this, so bookmark!</description>
		<content:encoded><![CDATA[<p>Such a great post inspired people who read it..I&#8217;m waiting more good quality post  from this, so bookmark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/comment-page-1/#comment-1793</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Thu, 08 Dec 2011 09:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calyptus.eu/?p=107#comment-1793</guid>
		<description>Hello,
There is some error with monochrome PNG files. The PNG.js can read only a part of an image and then return. Here is an example image:

http://people.sc.fsu.edu/~jburkardt/data/png/fool.png

My base64 encoder produces exactly the same output as this encoder:

http://www.greywyvern.com/code/php/binary2base64

PNG.js can read only 42 lines and then return because it encountered a filter having value as -1. Could anybody help? I tried to debug without success.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
There is some error with monochrome PNG files. The PNG.js can read only a part of an image and then return. Here is an example image:</p>
<p><a href="http://people.sc.fsu.edu/~jburkardt/data/png/fool.png" rel="nofollow">http://people.sc.fsu.edu/~jburkardt/data/png/fool.png</a></p>
<p>My base64 encoder produces exactly the same output as this encoder:</p>
<p><a href="http://www.greywyvern.com/code/php/binary2base64" rel="nofollow">http://www.greywyvern.com/code/php/binary2base64</a></p>
<p>PNG.js can read only 42 lines and then return because it encountered a filter having value as -1. Could anybody help? I tried to debug without success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hubert Trowery</title>
		<link>http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/comment-page-1/#comment-1186</link>
		<dc:creator>Hubert Trowery</dc:creator>
		<pubDate>Tue, 24 May 2011 06:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calyptus.eu/?p=107#comment-1186</guid>
		<description>Your post Parsing Base64 Encoded Binary PNG Images in JavaScript  &#8211;   Calyptus Life as been picked to receive a free lady gaga ticket for her following concert coming into your city. Be sure to go to our web site: FREE-LADYGAGA-TICKETS.INFO and receive your reward.</description>
		<content:encoded><![CDATA[<p>Your post Parsing Base64 Encoded Binary PNG Images in JavaScript  &#8211;   Calyptus Life as been picked to receive a free lady gaga ticket for her following concert coming into your city. Be sure to go to our web site: FREE-LADYGAGA-TICKETS.INFO and receive your reward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notsoaloof</title>
		<link>http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/comment-page-1/#comment-1149</link>
		<dc:creator>notsoaloof</dc:creator>
		<pubDate>Thu, 17 Mar 2011 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calyptus.eu/?p=107#comment-1149</guid>
		<description>awesome example, thanks for sharing. this is good for a situation where you can&#039;t link to an image, and need to embed it in the page.</description>
		<content:encoded><![CDATA[<p>awesome example, thanks for sharing. this is good for a situation where you can&#8217;t link to an image, and need to embed it in the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nona Mills</title>
		<link>http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/comment-page-1/#comment-776</link>
		<dc:creator>Nona Mills</dc:creator>
		<pubDate>Wed, 22 Dec 2010 17:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calyptus.eu/?p=107#comment-776</guid>
		<description>I told him Base64 was the way to go. This is awesome. If only I could find a use for it.</description>
		<content:encoded><![CDATA[<p>I told him Base64 was the way to go. This is awesome. If only I could find a use for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/comment-page-1/#comment-195</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calyptus.eu/?p=107#comment-195</guid>
		<description>img id=&quot;sourceImg&quot; src=&quot;/image/dataCarrier.png&quot;</description>
		<content:encoded><![CDATA[<p>img id=&#8221;sourceImg&#8221; src=&#8221;/image/dataCarrier.png&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/comment-page-1/#comment-194</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calyptus.eu/?p=107#comment-194</guid>
		<description>That is a great technique. Thanks.

I am currently looking for something to parse an image from an image tag: 

 .

on a web page.

For example such as:

var imgPNG = document.getElementById(&#039;sourceImg&#039;);

var data = IDontKnowHowToCreateThisFunction(imgPNG);   // this is where I am stuck !!!

var png = new PNG(data);

var sOut = &quot;&quot;;
while(line = png.readLine())
{
	for (var x = 0; x &lt; line.length; x++){
		sOut += line[x];	
	}
}

Please help me to implement  the IDontKnowHowToCreateThisFunction</description>
		<content:encoded><![CDATA[<p>That is a great technique. Thanks.</p>
<p>I am currently looking for something to parse an image from an image tag: </p>
<p> .</p>
<p>on a web page.</p>
<p>For example such as:</p>
<p>var imgPNG = document.getElementById(&#8217;sourceImg&#8217;);</p>
<p>var data = IDontKnowHowToCreateThisFunction(imgPNG);   // this is where I am stuck !!!</p>
<p>var png = new PNG(data);</p>
<p>var sOut = &#8220;&#8221;;<br />
while(line = png.readLine())<br />
{<br />
	for (var x = 0; x &lt; line.length; x++){<br />
		sOut += line[x];<br />
	}<br />
}</p>
<p>Please help me to implement  the IDontKnowHowToCreateThisFunction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notmasteryet</title>
		<link>http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/comment-page-1/#comment-33</link>
		<dc:creator>notmasteryet</dc:creator>
		<pubDate>Mon, 15 Jun 2009 22:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calyptus.eu/?p=107#comment-33</guid>
		<description>There was made an attempt to create pure binary PNG data and package it as data URI schema. The restrictions in size of the data URI schema link length in web browsers did not allow to create any real world application.

The pilot code is published as “Non-compressed PNG canvas” project  at  http://notmasteryet-projects.assembla.com/ (SVN repository can be found at http://code.assembla.com/dKhvyQiuur3PPAeJe5aVNr/subversion/nodes/JS).</description>
		<content:encoded><![CDATA[<p>There was made an attempt to create pure binary PNG data and package it as data URI schema. The restrictions in size of the data URI schema link length in web browsers did not allow to create any real world application.</p>
<p>The pilot code is published as “Non-compressed PNG canvas” project  at  <a href="http://notmasteryet-projects.assembla.com/" rel="nofollow">http://notmasteryet-projects.assembla.com/</a> (SVN repository can be found at <a href="http://code.assembla.com/dKhvyQiuur3PPAeJe5aVNr/subversion/nodes/JS)" rel="nofollow">http://code.assembla.com/dKhvyQiuur3PPAeJe5aVNr/subversion/nodes/JS)</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image Protection Using PHP, the GD Library, Javascript, and XHTML &#124; rapid-DEV.net</title>
		<link>http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/comment-page-1/#comment-32</link>
		<dc:creator>Image Protection Using PHP, the GD Library, Javascript, and XHTML &#124; rapid-DEV.net</dc:creator>
		<pubDate>Sun, 14 Jun 2009 22:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.calyptus.eu/?p=107#comment-32</guid>
		<description>[...] then there&#8217;s Sebastian Markbåge, who dropped this bomb: http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/. MooTools has some talented contributors, no? Check out Sebastian&#8217;s Parsing Base64 Encoded [...]</description>
		<content:encoded><![CDATA[<p>[...] then there&#8217;s Sebastian Markbåge, who dropped this bomb: <a href="http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/" rel="nofollow">http://blog.calyptus.eu/seb/2009/05/png-parser-in-javascript/</a>. MooTools has some talented contributors, no? Check out Sebastian&#8217;s Parsing Base64 Encoded [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

